Field Reference โ
All positions are 1-indexed inclusive. Every record is exactly 200 bytes long.
Field offsets follow the official IATA SSIM, Chapter 7, ยงยง 7.5.1โ7.5.5 (validated against the March 2011 and March 2012 editions). Changes introduced effective 1 October 2012 are flagged inline.
Type 1 โ Header (ยง 7.5.1) โ
| Cols | Field | Property |
|---|---|---|
| 1 | Record type (1) | โ |
| 2โ35 | Title of Contents | title |
| 36โ40 | Spare | โ |
| 41 | Number of Seasons | numberOfSeasons |
| 42โ191 | Spare | โ |
| 192โ194 | Data Set Serial Number | dataSetSerialNumber |
| 195โ200 | Record Serial Number | recordSerialNumber |
Type 2 โ Carrier (ยง 7.5.2) โ
| Cols | Field | Property |
|---|---|---|
| 1 | Record type (2) | โ |
| 2 | Time mode (U=UTC, L=local) | timeMode |
| 3โ5 | Airline designator | airlineDesignator |
| 6โ10 | Spare | โ |
| 11โ13 | Season | season |
| 14 | Spare | โ |
| 15โ21 | Period of Schedule Validity from | validFrom |
| 22โ28 | Period of Schedule Validity to | validTo |
| 29โ35 | Creation date | creationDate |
| 36โ64 | Title of Data | titleOfData |
| 65โ71 | Release (Sell) Date | releaseDate |
| 72 | Schedule Status (P/C) | scheduleStatus |
| 73โ107 | Creator Reference | creatorReference |
| 108 | Duplicate Airline Designator Marker | duplicateAirlineDesignatorMarker |
| 109โ168 | General Information | generalInformation |
| 169 | Secure Flight Indicator (eff. 1 Oct 2012) | secureFlightIndicator |
| 170โ188 | In-Flight Service Information | inFlightServiceInformation |
| 189โ190 | Electronic Ticketing Information | electronicTicketingInformation |
| 191โ194 | Creation Time (HHMM) | creationTime |
| 195โ200 | Record Serial Number | serialNumber |
Type 3 โ Flight Leg (ยง 7.5.3) โ
| Cols | Field | Property |
|---|---|---|
| 1 | Record type (3) | โ |
| 2 | Operational suffix | operationalSuffix |
| 3โ5 | Airline designator | airlineDesignator |
| 6โ9 | Flight number (4N) | flightNumber |
| 10โ11 | Itinerary variation identifier | itineraryVariationId |
| 12โ13 | Leg sequence number | legSequenceNumber |
| 14 | Service type | serviceType |
| 15โ21 | Period of operation from | periodFrom |
| 22โ28 | Period of operation to | periodTo |
| 29โ35 | Days of operation | daysOfOperation / daysOfOperationRaw |
| 36 | Frequency rate | frequencyRate |
| 37โ39 | Departure station | departure.station |
| 40โ43 | STD passenger (HHMM, local) | departure.stdPassenger |
| 44โ47 | STD aircraft (HHMM, local) | departure.stdAircraft |
| 48โ52 | UTC variation departure | departure.utcOffsetMinutes |
| 53โ54 | Departure terminal | departure.terminal |
| 55โ57 | Arrival station | arrival.station |
| 58โ61 | STA aircraft | arrival.staAircraft |
| 62โ65 | STA passenger | arrival.staPassenger |
| 66โ70 | UTC variation arrival | arrival.utcOffsetMinutes |
| 71โ72 | Arrival terminal | arrival.terminal |
| 73โ75 | Aircraft type | aircraftType |
| 76โ95 | PRBD | prbd |
| 96โ100 | PRBM | prbm |
| 101โ110 | Meal service note | mealServiceNote |
| 111โ119 | Joint operation airline designators | jointOperationAirlines |
| 120 | MCT status (departure) | mctDeparture |
| 121 | MCT status (arrival) | mctArrival |
| 122 | Secure Flight Indicator | secureFlightIndicator |
| 128 | Itinerary variation overflow | itineraryVariationOverflow |
| 129โ131 | Aircraft owner | aircraftOwner |
| 132โ134 | Cockpit crew employer | cockpitCrewEmployer |
| 135โ137 | Cabin crew employer | cabinCrewEmployer |
| 138โ140 | Onward airline designator | onwardAirline |
| 141โ144 | Onward flight number | onwardFlightNumber |
| 145 | Aircraft rotation layover | aircraftRotationLayover |
| 146 | Onward operational suffix | onwardOperationalSuffix |
| 148 | Flight transit layover | flightTransitLayover |
| 149 | Code share / wet-lease indicator | codeShareWetLease |
| 150โ160 | Traffic restriction code | trafficRestrictionCode |
| 161 | TRC leg overflow indicator | trcOverflow |
| 173โ192 | Aircraft configuration / version | aircraftConfiguration |
| 193โ194 | Date variation | dateVariation |
| 195โ200 | Record serial number | serialNumber |
Type 4 โ Segment Data (ยง 7.5.4) โ
| Cols | Field | Property |
|---|---|---|
| 1 | Record type (4) | โ |
| 2 | Operational suffix | operationalSuffix |
| 3โ5 | Airline designator | airlineDesignator |
| 6โ9 | Flight number | flightNumber |
| 10โ11 | Itinerary variation identifier | itineraryVariationId |
| 12โ13 | Leg sequence number | legSequenceNumber |
| 14 | Service type | serviceType |
| 28 | IVI overflow | itineraryVariationOverflow |
| 29 | Board point indicator | boardPointIndicator |
| 30 | Off point indicator | offPointIndicator |
| 31โ33 | DEI code | dataElementIdentifier |
| 34โ36 | Board point | boardPoint |
| 37โ39 | Off point | offPoint |
| 40โ194 | DEI payload | data |
| 195โ200 | Record serial number | serialNumber |
Type 5 โ Trailer (ยง 7.5.5) โ
| Cols | Field | Property |
|---|---|---|
| 1 | Record type (5) | โ |
| 2 | Spare | โ |
| 3โ5 | Airline designator | airlineDesignator |
| 6โ12 | Release (Sell) Date | releaseDate |
| 13โ187 | Spare | โ |
| 188โ193 | Serial Number Check Reference | serialNumberCheckReference |
| 194 | Continuation/End Code (C/E) | continuationEndCode |
| 195โ200 | Record Serial Number | recordSerialNumber |
The trailer carries no record count โ that field was a misconception in earlier informal docs. serialNumberCheckReference must equal the previous record's serial number for the file to be considered consistent.